<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just Joshing &#187; VRay</title>
	<atom:link href="http://www.just-joshing.com/tag/vray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.just-joshing.com</link>
	<description>in 3D!</description>
	<lastBuildDate>Mon, 04 Jul 2011 11:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>3D World CG Awards 2011</title>
		<link>http://www.just-joshing.com/2011/07/04/3d-world-cg-awards-2011/</link>
		<comments>http://www.just-joshing.com/2011/07/04/3d-world-cg-awards-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:36:28 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[compeition]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=688</guid>
		<description><![CDATA[Meshroom have been announced as finalists for 3D World CG Awards 2011 in the Arch Viz of the Year Still Image category for our work completed on Zaha Hadid&#8217;s Prime Ministers Head Quarters in Iraq (Read more about this here). We are excited to be in competition with some of the best names in visualisation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2011/07/3DWorld_Awards-e1309779516787.jpg" class="floatbox" rev="group:688 caption:`3DWorld_Awards`"><img src="http://www.just-joshing.com/wp-content/uploads/2011/07/3DWorld_Awards-e1309779516787-400x361.jpg" alt="Screengrab from the 3DWorld awards page." title="3DWorld_Awards" width="400" height="361" class="alignnone size-thumbnail wp-image-689" /></a><br />
Meshroom have been announced as finalists for 3D World CG Awards 2011 in the Arch Viz of the Year Still Image category for our work completed on Zaha Hadid&#8217;s Prime Ministers Head Quarters in Iraq (Read more about this <a href="http://www.just-joshing.com/2011/05/19/zaha-in-iraq/">here</a>). We are excited to be in competition with some of the best names in visualisation and we will all be eagerly awaiting the result later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2011/07/04/3d-world-cg-awards-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zaha in Iraq.</title>
		<link>http://www.just-joshing.com/2011/05/19/zaha-in-iraq/</link>
		<comments>http://www.just-joshing.com/2011/05/19/zaha-in-iraq/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:16:50 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=674</guid>
		<description><![CDATA[Recently we at meshroom completed a set of visuals for Zaha Hadid&#8217;s design for the Iraqi Prime Ministers Headquarters. It was a fast paced project and called for something special. We were provided with good high resolution models that we then spent time adapting to our needs before moving onto the environments and creating key [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2011/05/zaha_PMHQ.jpg" class="floatbox" rev="group:674 caption:`Zaha Hadid - Iraqi Prime ministers headquarters - Aerial view`"><img src="http://www.just-joshing.com/wp-content/uploads/2011/05/zaha_PMHQ-400x265.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Aerial view" width="400" height="265" class="alignnone size-thumbnail wp-image-677" /></a></p>
<p>Recently we at meshroom completed a set of visuals for Zaha Hadid&#8217;s design for the Iraqi Prime Ministers Headquarters. It was a fast paced project and called for something special.</p>
<p>We were provided with good high resolution models that we then spent time adapting to our needs before moving onto the environments and creating key buildings from photographic reference and building a suitable replica of the city.</p>
<p><span id="more-674"></span><br />
<a href="http://www.just-joshing.com/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera04_warm_low.jpg" class="floatbox" rev="group:674 caption:`Zaha Hadid - Iraqi Prime ministers headquarters - Street view`"><img src="http://www.just-joshing.com/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera04_warm_low-400x171.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Street view" width="400" height="171" class="alignnone size-thumbnail wp-image-676" /></a><br />
The clients brief called for aerial images which always require much more work in term of the landscape and the surrounding context.<br />
<a href="http://www.just-joshing.com/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera03_low.jpg" class="floatbox" rev="group:674 caption:`Zaha Hadid - Iraqi Prime ministers headquarters - Night view`"><img src="http://www.just-joshing.com/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera03_low-400x200.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Night view" width="400" height="200" class="alignnone size-thumbnail wp-image-675" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2011/05/19/zaha-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sofia masterplan on e-architect and milimet.</title>
		<link>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/</link>
		<comments>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:39:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sofia]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=656</guid>
		<description><![CDATA[An article on milimet.com discusses Foster + Partners entry into the design for a masterplan in Sofia, Bulgaria. Our work is featured heavily and also displayed integrally as part of a wider presentation. An article also appears on e-architect.co.uk containg the same visuals and animation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-architect.co.uk/images/jpgs/bulgaria/sofia_multifunctional_complex_fp270509_1.jpg" class="floatbox" rev="group:656"><img class="alignnone size-thumbnail wp-image-645" src="http://www.e-architect.co.uk/images/jpgs/bulgaria/sofia_multifunctional_complex_fp270509_1.jpg" alt="Aerial view of the Foster and Partners masterplan" width="400" height="240" /></a></p>
<p>An article on <a href="http://milimet.com/2010/09/urban-development-masterplan-by-foster-partners-in-bulgaria-europe.html">milimet.com </a> discusses Foster + Partners entry into the design for a masterplan in Sofia, Bulgaria. Our work is featured heavily and also displayed integrally as part of a wider presentation.</p>
<p>An article also appears on <a href="http://www.e-architect.co.uk/bulgaria/sofia_multifunctional_complex.htm">e-architect.co.uk</a> containg the same visuals and animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagos Church, rhinos and grasshoppers.</title>
		<link>http://www.just-joshing.com/2010/07/28/lagos-church-with-grasshopper-and-rhino/</link>
		<comments>http://www.just-joshing.com/2010/07/28/lagos-church-with-grasshopper-and-rhino/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=484</guid>
		<description><![CDATA[In December last year I worked closely with Dos Architects to develop their competition entry to design a church in Lagos Nigeria. This was an exciting project for me to be involved in concept development working closely with Dos Architects and the engineers AKT to produce something that we feel is a great result. Today [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/02/Lagos_Exterior_low.jpg" class="floatbox" rev="group:484 caption:`Lagos Church`"><img class="alignnone size-thumbnail wp-image-593" title="Lagos Church" src="http://www.just-joshing.com/wp-content/uploads/2010/02/Lagos_Exterior_low-400x283.jpg" alt="Lagos Church" width="400" height="283" /></a></p>
<p>In December last year I worked closely with <a href="http://www.dosarchitects.com/">Dos Architects</a> to develop their competition entry to design a church in Lagos Nigeria.</p>
<p>This was an exciting project for me to be involved in concept development working closely with <a href="http://www.dosarchitects.com/" target="_blank">Dos Architects</a> and the engineers <a href="http://www.akt-uk.com/">AKT</a> to produce something that we feel is a great result.</p>
<p>Today <a href="http://worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=14429" target="_blank">World Architecture News</a> have published an article on the project.</p>
<p>It was important that although our design was quite contemporary it was still derived from traditional adn scacred features of a Catholic Church, such as incorporating a cross in the plan to form the Chancel, Transept and Nave,  and including architectural features such as a modern interpretation of the flying buttress to create aisles.</p>
<p><span id="more-484"></span></p>
<p>Also, it was important for us that design was easily constructed and maintained by building methods and resources local to it&#8217;s location in Lagos Nigeria.</p>
<h3>Grasshopper and Rhino.</h3>
<p>We developed the concept using Grasshopper and Rhino 3D, an analytical design solution that enabled us to manipulate the design real-time just by altering two lines that defined the canopy.<br />
<a href="http://www.just-joshing.com/wp-content/uploads/2010/02/grasshopper.jpg" class="floatbox" rev="group:484 caption:`grasshopper`"><img class="alignnone size-thumbnail wp-image-486" title="grasshopper" src="http://www.just-joshing.com/wp-content/uploads/2010/02/grasshopper-400x232.jpg" alt="grasshopper" width="400" height="232" /></a></p>
<p>The structure would then be updated analytically using key parameters such as the arch spacing and aisle width. This meant that we could visualise our changes immediately without having to go back and rebuild the entire model, enabling us to get feedback over design changes much quicker than when using traditional design techniques.<br />
<a href="http://www.just-joshing.com/wp-content/uploads/2010/02/lagos_lines_combo.jpg" class="floatbox" rev="group:484 caption:`lagos_lines_combo`"><img class="alignnone size-thumbnail wp-image-487" title="lagos_lines_combo" src="http://www.just-joshing.com/wp-content/uploads/2010/02/lagos_lines_combo-400x130.jpg" alt="lagos_lines_combo" width="400" height="130" /></a></p>
<p>This program was then developed over the project program to make more and more of the design driven by this analytical solution.</p>
<h3>Rendering.</h3>
<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/02/lagos_interior1.jpg" class="floatbox" rev="group:484 caption:`lagos_interior1`"><img class="alignnone size-thumbnail wp-image-488" title="lagos_interior1" src="http://www.just-joshing.com/wp-content/uploads/2010/02/lagos_interior1-400x347.jpg" alt="lagos_interior1" width="400" height="347" /></a><br />
We felt that the interior of the church needed special attention to the quality of light. The main window features special glass of varying thickness that represents the sun, with rays emanating from the alter area. Maxwell render provided us a solution to simulate this with great effect.</p>
<p>Design by DOS Architects and Joshua Newman.</p>
<p>Illustration by Joshua Newman and Dimitar Karanikolov from <a href="http://www.meshroom.com" target="_blank">meshroom</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 195px; width: 1px; height: 1px; overflow: hidden;"><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->contemporary</div>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2010/07/28/lagos-church-with-grasshopper-and-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS Gabon image update.</title>
		<link>http://www.just-joshing.com/2009/12/17/dos-gabon-image-update/</link>
		<comments>http://www.just-joshing.com/2009/12/17/dos-gabon-image-update/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:50:25 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=394</guid>
		<description><![CDATA[We recently completed another update for DOS Architects on their project, Hotel Gabon. This time around the design was much more finalised enabling us to take the images further than when we first worked on the job. These images were completed with meshroom. Rendered in VRay with post production carried out in Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2009/11/0-Lobby_FINAL_colourize_low.jpg" class="floatbox" rev="group:394 caption:`View of the lobby for DOS Architects Hotel Gabon.`"><img class="size-thumbnail wp-image-453 alignnone" title="View of the lobby for DOS Architects Hotel Gabon." src="http://www.just-joshing.com/wp-content/uploads/2009/11/0-Lobby_FINAL_colourize_low-400x241.jpg" alt="View of the lobby for DOS Architects Hotel Gabon." width="400" height="241" /></a><br />
We recently completed another update for DOS Architects on their project, Hotel Gabon. This time around the design was much more finalised enabling us to take the images further than when we first worked on the job. These images were completed with <a href="http://www.meshroom.com">meshroom</a>. Rendered in VRay with post production carried out in Photoshop.</p>
<p><span id="more-394"></span></p>
<p><a href="http://www.just-joshing.com/wp-content/uploads/2009/11/2-Restaurant_FINAL_low.jpg" class="floatbox" rev="group:394 caption:`View of the restaurant for DOS Architects Hotel Gabon.`"><img class="size-thumbnail wp-image-454" title="View of the restaurant for DOS Architects Hotel Gabon." src="http://www.just-joshing.com/wp-content/uploads/2009/11/2-Restaurant_FINAL_low-400x241.jpg" alt="View of the restaurant for DOS Architects Hotel Gabon." width="400" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/12/17/dos-gabon-image-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia masterplan.</title>
		<link>http://www.just-joshing.com/2009/11/09/sofia-masterplan/</link>
		<comments>http://www.just-joshing.com/2009/11/09/sofia-masterplan/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:40:11 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=396</guid>
		<description><![CDATA[[ There is a video that cannot be displayed in this feed. Visit the blog entry to see the video. ] Here is the short aerial camera video that we (the meshroom) completed for the Foster and Partners Sofia masterplan competition this year. The job was completed in 3DStudio Max and VRay and initially rendered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://b.vimeocdn.com/ts/325/238/32523805_640.jpg" width="400" height="225" alt="Video of a proposed development for Sofia Bulgaria" /><br />
[ There is a video that cannot be displayed in this feed. <a href="http://www.just-joshing.com/2009/11/09/sofia-masterplan/">Visit the blog entry to see the video. ]</a>
<!-- generated by WordPress Plugin Floatbox Plus 1.3.0 -->
</p>
<p>Here is the short aerial camera video that we (the <a title="meshroom" href="http://www.meshroom.com" target="_blank">meshroom</a>) completed for the Foster and Partners Sofia masterplan competition this year. The job was completed in 3DStudio Max and VRay and initially rendered as still images at 8K pixels wide. We rendered them this large as they were going to be printed at an obscenely large scale. My colleague Dimitar was in Sofia when the exhibition was on and had a chance to see the final images printed out this size. The sunset image is shown at the end of the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/11/09/sofia-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin childrens hospital with NBBJ.</title>
		<link>http://www.just-joshing.com/2009/10/26/nbbj-and/</link>
		<comments>http://www.just-joshing.com/2009/10/26/nbbj-and/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:31:50 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[NBBJ]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=372</guid>
		<description><![CDATA[It&#8217;s always nice to see your images published. Here is a link to the Irish Times which features an image that we at meshroom recently completed for NBBJ London. I worked with our team, in particular Dimitar Karanikolov and Nedyalko Nedyalkov, to complete the image for a design in it&#8217;s early stages for the architects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2009/10/NBBJ_Dublin_Childrens_Hospital.jpg" class="floatbox" rev="group:372 caption:`A computer generated 3D visualisation for NBBJ's winning design of the Dublin Childrens Hospital.`"><img class="size-thumbnail wp-image-374" title="A computer generated 3D visualisation for NBBJ's winning design of the Dublin Childrens Hospital." src="http://www.just-joshing.com/wp-content/uploads/2009/10/NBBJ_Dublin_Childrens_Hospital-400x300.jpg" alt="A computer generated 3D visualisation for NBBJ's winning design of the Dublin Childrens Hospital." width="400" height="300" /></a></p>
<p>It&#8217;s always nice to see your images published. Here is a link to the Irish Times which features an image that we at <a href="http://www.meshroom.com" target="_blank">meshroom </a>recently completed for NBBJ London. I worked with our  team, in particular Dimitar Karanikolov and Nedyalko Nedyalkov, to complete the image for a design in it&#8217;s early stages for the architects NBBJ.</p>
<p>Article <a href="http://www.irishtimes.com/newspaper/ireland/2009/1016/1224256788104.html" target="_blank">here</a>, <a href="http://www.architectsjournal.co.uk/news/daily-news/nbbj-bag-huge-irish-childrens-hospital/5210767.article" target="_blank">here</a> and <a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=12782" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/10/26/nbbj-and/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>foster yacht.</title>
		<link>http://www.just-joshing.com/2009/10/22/foster-yatch/</link>
		<comments>http://www.just-joshing.com/2009/10/22/foster-yatch/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:18:29 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Dreamscape]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=335</guid>
		<description><![CDATA[[ There is a video that cannot be displayed in this feed. Visit the blog entry to see the video. ] I&#8217;m posting this video which was completed quite a while ago now, back during the development of the Foster Yatch.This was completed so that Yacht Plus could use it in their show at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://b.vimeocdn.com/ts/301/773/30177397_640.jpg" width="400" height="220" alt="Animated movie of the Foster yacht" /><br />
[ There is a video that cannot be displayed in this feed. <a href="http://www.just-joshing.com/2009/10/22/foster-yatch/">Visit the blog entry to see the video. ]</a>
<!-- generated by WordPress Plugin Floatbox Plus 1.3.0 -->
</p>
<p>I&#8217;m posting this video which was completed quite a while ago now, back during the development of the Foster Yatch.This was completed so that Yacht Plus could use it in their show at the Monaco boat show in Monte Carlo, France.</p>
<p>All the work was created in 3Ds Max and rendered in Vray using Dreamscape.  The post production was carried out in Combustion and the editing in Premiere. That&#8217;s enough technical jargon for now, you get the idea.</p>
<p><span id="more-335"></span><img src="http://i.ytimg.com/vi/h4IGCzQu9kM/3.jpg" width="400" height="300" alt="A re-edited version of the video I came across on YouTube" /><br />
[ There is a video that cannot be displayed in this feed. <a href="http://www.just-joshing.com/2009/10/22/foster-yatch/">Visit the blog entry to see the video. ]</a>
<!-- generated by WordPress Plugin Floatbox Plus 1.3.0 -->
</p>
<p>And re-edited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/10/22/foster-yatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zagreb airport.</title>
		<link>http://www.just-joshing.com/2009/06/11/zagreb-airport/</link>
		<comments>http://www.just-joshing.com/2009/06/11/zagreb-airport/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:26:41 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=139</guid>
		<description><![CDATA[[ There is a video that cannot be displayed in this feed. Visit the blog entry to see the video. ] This is a short video showing the changes that take place during the post production of a rendering before it is finished. The renders that we create are of a very high standard, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://b.vimeocdn.com/ts/154/133/15413309_640.jpg" width="400" height="225" alt="The making of Zagreb airport, stage by stage" /><br />
[ There is a video that cannot be displayed in this feed. <a href="http://www.just-joshing.com/2009/06/11/zagreb-airport/">Visit the blog entry to see the video. ]</a>
<!-- generated by WordPress Plugin Floatbox Plus 1.3.0 -->
</p>
<p>This is a short video showing the changes that take place during the post production of a rendering before it is finished. The renders that we create are of a very high standard, but we will usually enhance them using photoshop to get that extra touch. Many special effects such as volume lighting can be created in 3D at the cost of render time, but to add such an effect in photoshop or by using render effects and layers is very straight forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/06/11/zagreb-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

