<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just Joshing &#187; Foster and Partners</title>
	<atom:link href="http://www.just-joshing.com/tag/foster-and-partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.just-joshing.com</link>
	<description>in 3D!</description>
	<lastBuildDate>Mon, 04 Jul 2011 11:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>sofia masterplan on e-architect and milimet.</title>
		<link>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/</link>
		<comments>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:39:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sofia]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=656</guid>
		<description><![CDATA[An article on milimet.com discusses Foster + Partners entry into the design for a masterplan in Sofia, Bulgaria. Our work is featured heavily and also displayed integrally as part of a wider presentation. An article also appears on e-architect.co.uk containg the same visuals and animation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-architect.co.uk/images/jpgs/bulgaria/sofia_multifunctional_complex_fp270509_1.jpg" class="floatbox" rev="group:656"><img class="alignnone size-thumbnail wp-image-645" src="http://www.e-architect.co.uk/images/jpgs/bulgaria/sofia_multifunctional_complex_fp270509_1.jpg" alt="Aerial view of the Foster and Partners masterplan" width="400" height="240" /></a></p>
<p>An article on <a href="http://milimet.com/2010/09/urban-development-masterplan-by-foster-partners-in-bulgaria-europe.html">milimet.com </a> discusses Foster + Partners entry into the design for a masterplan in Sofia, Bulgaria. Our work is featured heavily and also displayed integrally as part of a wider presentation.</p>
<p>An article also appears on <a href="http://www.e-architect.co.uk/bulgaria/sofia_multifunctional_complex.htm">e-architect.co.uk</a> containg the same visuals and animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interactive POP.</title>
		<link>http://www.just-joshing.com/2009/11/16/interactive-pop/</link>
		<comments>http://www.just-joshing.com/2009/11/16/interactive-pop/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:13:02 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=403</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_POP_2080430291"
			class="flashmovie"
			width="416"
			height="272">
	<param name="movie" value="http://www.just-joshing.com/files/POP/POP.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.just-joshing.com/files/POP/POP.swf"
			name="fm_POP_2080430291"
			width="416"
			height="272">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> As a modern day 3D artist I need to mix both the left and right sides of the brain. It might have seemed inconceivable twenty years ago that maths and computer coding would play such a large of modern day art [...]]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_POP_882345246"
			class="flashmovie"
			width="416"
			height="272">
	<param name="movie" value="http://www.just-joshing.com/files/POP/POP.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.just-joshing.com/files/POP/POP.swf"
			name="fm_POP_882345246"
			width="416"
			height="272">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>As a modern day 3D artist I need to mix both the left and right sides of the brain. It might have seemed inconceivable twenty years ago that maths and computer coding would play such a large of modern day art and illustration.<br />
I&#8217;ve been experimenting with papervision and 3D Flash recently, and while most action script guru&#8217;s are trying to get their heads around 3D I&#8217;m coming from the other side and blinking my weary eyes at action script. No fear, there is some progress in a straightforward application of interactivity on a architectural project that is geometrically pure, the Palace of Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/11/16/interactive-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia masterplan.</title>
		<link>http://www.just-joshing.com/2009/11/09/sofia-masterplan/</link>
		<comments>http://www.just-joshing.com/2009/11/09/sofia-masterplan/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:40:11 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=396</guid>
		<description><![CDATA[[ There is a video that cannot be displayed in this feed. Visit the blog entry to see the video. ] Here is the short aerial camera video that we (the meshroom) completed for the Foster and Partners Sofia masterplan competition this year. The job was completed in 3DStudio Max and VRay and initially rendered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://b.vimeocdn.com/ts/325/238/32523805_640.jpg" width="400" height="225" alt="Video of a proposed development for Sofia Bulgaria" /><br />
[ There is a video that cannot be displayed in this feed. <a href="http://www.just-joshing.com/2009/11/09/sofia-masterplan/">Visit the blog entry to see the video. ]</a>
<!-- generated by WordPress Plugin Floatbox Plus 1.3.0 -->
</p>
<p>Here is the short aerial camera video that we (the <a title="meshroom" href="http://www.meshroom.com" target="_blank">meshroom</a>) completed for the Foster and Partners Sofia masterplan competition this year. The job was completed in 3DStudio Max and VRay and initially rendered as still images at 8K pixels wide. We rendered them this large as they were going to be printed at an obscenely large scale. My colleague Dimitar was in Sofia when the exhibition was on and had a chance to see the final images printed out this size. The sunset image is shown at the end of the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/11/09/sofia-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foster yacht.</title>
		<link>http://www.just-joshing.com/2009/10/22/foster-yatch/</link>
		<comments>http://www.just-joshing.com/2009/10/22/foster-yatch/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:18:29 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Dreamscape]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=335</guid>
		<description><![CDATA[[ There is a video that cannot be displayed in this feed. Visit the blog entry to see the video. ] I&#8217;m posting this video which was completed quite a while ago now, back during the development of the Foster Yatch.This was completed so that Yacht Plus could use it in their show at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://b.vimeocdn.com/ts/301/773/30177397_640.jpg" width="400" height="220" alt="Animated movie of the Foster yacht" /><br />
[ There is a video that cannot be displayed in this feed. <a href="http://www.just-joshing.com/2009/10/22/foster-yatch/">Visit the blog entry to see the video. ]</a>
<!-- generated by WordPress Plugin Floatbox Plus 1.3.0 -->
</p>
<p>I&#8217;m posting this video which was completed quite a while ago now, back during the development of the Foster Yatch.This was completed so that Yacht Plus could use it in their show at the Monaco boat show in Monte Carlo, France.</p>
<p>All the work was created in 3Ds Max and rendered in Vray using Dreamscape.  The post production was carried out in Combustion and the editing in Premiere. That&#8217;s enough technical jargon for now, you get the idea.</p>
<p><span id="more-335"></span><img src="http://i.ytimg.com/vi/h4IGCzQu9kM/3.jpg" width="400" height="300" alt="A re-edited version of the video I came across on YouTube" /><br />
[ There is a video that cannot be displayed in this feed. <a href="http://www.just-joshing.com/2009/10/22/foster-yatch/">Visit the blog entry to see the video. ]</a>
<!-- generated by WordPress Plugin Floatbox Plus 1.3.0 -->
</p>
<p>And re-edited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/10/22/foster-yatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

