<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just Joshing &#187; 3D</title>
	<atom:link href="http://www.just-joshing.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.just-joshing.com</link>
	<description>in 3D!</description>
	<lastBuildDate>Mon, 04 Jul 2011 11:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Zaha in Iraq.</title>
		<link>http://www.just-joshing.com/2011/05/19/zaha-in-iraq/</link>
		<comments>http://www.just-joshing.com/2011/05/19/zaha-in-iraq/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:16:50 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=674</guid>
		<description><![CDATA[Recently we at meshroom completed a set of visuals for Zaha Hadid&#8217;s design for the Iraqi Prime Ministers Headquarters. It was a fast paced project and called for something special. We were provided with good high resolution models that we then spent time adapting to our needs before moving onto the environments and creating key [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2011/05/zaha_PMHQ.jpg" class="floatbox" rev="group:674 caption:`Zaha Hadid - Iraqi Prime ministers headquarters - Aerial view`"><img src="http://www.just-joshing.com/wp-content/uploads/2011/05/zaha_PMHQ-400x265.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Aerial view" width="400" height="265" class="alignnone size-thumbnail wp-image-677" /></a></p>
<p>Recently we at meshroom completed a set of visuals for Zaha Hadid&#8217;s design for the Iraqi Prime Ministers Headquarters. It was a fast paced project and called for something special.</p>
<p>We were provided with good high resolution models that we then spent time adapting to our needs before moving onto the environments and creating key buildings from photographic reference and building a suitable replica of the city.</p>
<p><span id="more-674"></span><br />
<a href="http://www.just-joshing.com/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera04_warm_low.jpg" class="floatbox" rev="group:674 caption:`Zaha Hadid - Iraqi Prime ministers headquarters - Street view`"><img src="http://www.just-joshing.com/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera04_warm_low-400x171.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Street view" width="400" height="171" class="alignnone size-thumbnail wp-image-676" /></a><br />
The clients brief called for aerial images which always require much more work in term of the landscape and the surrounding context.<br />
<a href="http://www.just-joshing.com/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera03_low.jpg" class="floatbox" rev="group:674 caption:`Zaha Hadid - Iraqi Prime ministers headquarters - Night view`"><img src="http://www.just-joshing.com/wp-content/uploads/2011/05/0050-Zaha-PMHQ-Stage2-Camera03_low-400x200.jpg" alt="" title="Zaha Hadid - Iraqi Prime ministers headquarters - Night view" width="400" height="200" class="alignnone size-thumbnail wp-image-675" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2011/05/19/zaha-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sofia masterplan on e-architect and milimet.</title>
		<link>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/</link>
		<comments>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:39:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sofia]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=656</guid>
		<description><![CDATA[An article on milimet.com discusses Foster + Partners entry into the design for a masterplan in Sofia, Bulgaria. Our work is featured heavily and also displayed integrally as part of a wider presentation. An article also appears on e-architect.co.uk containg the same visuals and animation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-architect.co.uk/images/jpgs/bulgaria/sofia_multifunctional_complex_fp270509_1.jpg" class="floatbox" rev="group:656"><img class="alignnone size-thumbnail wp-image-645" src="http://www.e-architect.co.uk/images/jpgs/bulgaria/sofia_multifunctional_complex_fp270509_1.jpg" alt="Aerial view of the Foster and Partners masterplan" width="400" height="240" /></a></p>
<p>An article on <a href="http://milimet.com/2010/09/urban-development-masterplan-by-foster-partners-in-bulgaria-europe.html">milimet.com </a> discusses Foster + Partners entry into the design for a masterplan in Sofia, Bulgaria. Our work is featured heavily and also displayed integrally as part of a wider presentation.</p>
<p>An article also appears on <a href="http://www.e-architect.co.uk/bulgaria/sofia_multifunctional_complex.htm">e-architect.co.uk</a> containg the same visuals and animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2011/03/07/sofia-masterplan-on-milimet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagos Church, rhinos and grasshoppers.</title>
		<link>http://www.just-joshing.com/2010/07/28/lagos-church-with-grasshopper-and-rhino/</link>
		<comments>http://www.just-joshing.com/2010/07/28/lagos-church-with-grasshopper-and-rhino/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=484</guid>
		<description><![CDATA[In December last year I worked closely with Dos Architects to develop their competition entry to design a church in Lagos Nigeria. This was an exciting project for me to be involved in concept development working closely with Dos Architects and the engineers AKT to produce something that we feel is a great result. Today [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/02/Lagos_Exterior_low.jpg" class="floatbox" rev="group:484 caption:`Lagos Church`"><img class="alignnone size-thumbnail wp-image-593" title="Lagos Church" src="http://www.just-joshing.com/wp-content/uploads/2010/02/Lagos_Exterior_low-400x283.jpg" alt="Lagos Church" width="400" height="283" /></a></p>
<p>In December last year I worked closely with <a href="http://www.dosarchitects.com/">Dos Architects</a> to develop their competition entry to design a church in Lagos Nigeria.</p>
<p>This was an exciting project for me to be involved in concept development working closely with <a href="http://www.dosarchitects.com/" target="_blank">Dos Architects</a> and the engineers <a href="http://www.akt-uk.com/">AKT</a> to produce something that we feel is a great result.</p>
<p>Today <a href="http://worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=14429" target="_blank">World Architecture News</a> have published an article on the project.</p>
<p>It was important that although our design was quite contemporary it was still derived from traditional adn scacred features of a Catholic Church, such as incorporating a cross in the plan to form the Chancel, Transept and Nave,  and including architectural features such as a modern interpretation of the flying buttress to create aisles.</p>
<p><span id="more-484"></span></p>
<p>Also, it was important for us that design was easily constructed and maintained by building methods and resources local to it&#8217;s location in Lagos Nigeria.</p>
<h3>Grasshopper and Rhino.</h3>
<p>We developed the concept using Grasshopper and Rhino 3D, an analytical design solution that enabled us to manipulate the design real-time just by altering two lines that defined the canopy.<br />
<a href="http://www.just-joshing.com/wp-content/uploads/2010/02/grasshopper.jpg" class="floatbox" rev="group:484 caption:`grasshopper`"><img class="alignnone size-thumbnail wp-image-486" title="grasshopper" src="http://www.just-joshing.com/wp-content/uploads/2010/02/grasshopper-400x232.jpg" alt="grasshopper" width="400" height="232" /></a></p>
<p>The structure would then be updated analytically using key parameters such as the arch spacing and aisle width. This meant that we could visualise our changes immediately without having to go back and rebuild the entire model, enabling us to get feedback over design changes much quicker than when using traditional design techniques.<br />
<a href="http://www.just-joshing.com/wp-content/uploads/2010/02/lagos_lines_combo.jpg" class="floatbox" rev="group:484 caption:`lagos_lines_combo`"><img class="alignnone size-thumbnail wp-image-487" title="lagos_lines_combo" src="http://www.just-joshing.com/wp-content/uploads/2010/02/lagos_lines_combo-400x130.jpg" alt="lagos_lines_combo" width="400" height="130" /></a></p>
<p>This program was then developed over the project program to make more and more of the design driven by this analytical solution.</p>
<h3>Rendering.</h3>
<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/02/lagos_interior1.jpg" class="floatbox" rev="group:484 caption:`lagos_interior1`"><img class="alignnone size-thumbnail wp-image-488" title="lagos_interior1" src="http://www.just-joshing.com/wp-content/uploads/2010/02/lagos_interior1-400x347.jpg" alt="lagos_interior1" width="400" height="347" /></a><br />
We felt that the interior of the church needed special attention to the quality of light. The main window features special glass of varying thickness that represents the sun, with rays emanating from the alter area. Maxwell render provided us a solution to simulate this with great effect.</p>
<p>Design by DOS Architects and Joshua Newman.</p>
<p>Illustration by Joshua Newman and Dimitar Karanikolov from <a href="http://www.meshroom.com" target="_blank">meshroom</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 195px; width: 1px; height: 1px; overflow: hidden;"><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->contemporary</div>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2010/07/28/lagos-church-with-grasshopper-and-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspirato</title>
		<link>http://www.just-joshing.com/2010/05/11/inspirato/</link>
		<comments>http://www.just-joshing.com/2010/05/11/inspirato/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:29:49 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[inspirato]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=563</guid>
		<description><![CDATA[meshroom is honoured to have been selected to have a couple of images in the new book, &#8216;Inspirato&#8217; from 3DATS. No-one really knew what to expect from the book, and even some were quite tough on the team behind it on CGArchitect despite all of their hard work. I&#8217;ve got a copy of it on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/05/meshroom_inspirato2.jpg" class="floatbox" rev="group:563 caption:`meshroom_inspirato2`"><img class="alignnone size-thumbnail wp-image-565" title="meshroom_inspirato2" src="http://www.just-joshing.com/wp-content/uploads/2010/05/meshroom_inspirato2-400x300.jpg" alt="meshroom_inspirato2" width="400" height="300" /></a></p>
<p>meshroom is honoured to have been selected to have a couple of images in the new book, &#8216;Inspirato&#8217; from 3DATS. No-one really knew what to expect from the book, and even some were quite tough on the team behind it on CGArchitect despite all of their hard work.</p>
<p><span id="more-563"></span>I&#8217;ve got a copy of it on my desk and not only is the work inside inspirational, but the quality of the book is superb. Well done to Brian Smith and the rest of the team that have been working on it.</p>
<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/05/meshroom_inspirato1.jpg" class="floatbox" rev="group:563 caption:`meshroom_inspirato1`"><img title="meshroom_inspirato1" src="http://www.just-joshing.com/wp-content/uploads/2010/05/meshroom_inspirato1-400x300.jpg" alt="meshroom_inspirato1" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2010/05/11/inspirato/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>before and after.</title>
		<link>http://www.just-joshing.com/2010/02/19/before-and-after/</link>
		<comments>http://www.just-joshing.com/2010/02/19/before-and-after/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:53:50 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[before and after]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=520</guid>
		<description><![CDATA[Here are some of meshrooms projects that show the difference before and after our post production stage. We&#8217;re now being asked more and more to do the post production on our clients images to bring them up to scratch. There is a lot of competition from companies offering extremely cheap services at the moment. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/02/photoshop_01.jpg" class="floatbox" rev="group:520 caption:`photoshop_01`"><img class="size-thumbnail wp-image-521 " title="photoshop_01" src="http://www.just-joshing.com/wp-content/uploads/2010/02/photoshop_01-400x145.jpg" alt="Raha beach before and after." width="400" height="145" /></a></p>
<p>Here are some of <a href="http://www.meshroom.com" target="_blank">meshrooms </a>projects that show the difference before and after our post production stage. We&#8217;re now being asked more and more to do the post production on our clients images to bring them up to scratch.</p>
<p>There is a lot of competition from companies offering extremely cheap services at the moment. In the middle of a recession it is very tempting for a business to look at cutting costs, and that often means choosing a cheaper supplier for some of your goods. This is no good for us, as being based in London we cannot compete with the cost of services that companies from China and Argentina are offering. In fact, it&#8217;s not uncommon for me to clear my inbox of emails from companies in far away places offering to do my work for prices that I can&#8217;t even get out of bed for.</p>
<p><span id="more-520"></span></p>
<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/02/meshroom_ningbo_Soho_B4A.jpg" class="floatbox" rev="group:520 caption:`meshroom_ningbo_Soho_B4A`"><img class="size-thumbnail wp-image-522" title="meshroom_ningbo_Soho_B4A" src="http://www.just-joshing.com/wp-content/uploads/2010/02/meshroom_ningbo_Soho_B4A-399x335.jpg" alt="Ningbo before and after" width="399" height="335" /></a></p>
<p>Also, many architectural practices are turning to using people in house to do their rendering for them. These people are already on staff, and may not have much else to do anyway, and although their skills are not as good as out sourcing they&#8217;re quite acceptable considering the money they save. You just have to look through Building Design to see it flooded with low quality images that appear to have been done on the cheap.</p>
<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/02/meshroom_zagreb_checkin_B4A.jpg" class="floatbox" rev="group:520 caption:`meshroom_zagreb_checkin_B4A`"><img class="size-thumbnail wp-image-523" title="meshroom_zagreb_checkin_B4A" src="http://www.just-joshing.com/wp-content/uploads/2010/02/meshroom_zagreb_checkin_B4A-400x400.jpg" alt="Zagreb before and after" width="400" height="400" /></a></p>
<p>Many of our clients are doing this, but they&#8217;re finding that often the quality is not good enough, or maybe that the visualisation company didn&#8217;t really understand what had to be done and therefore a full time employee had to spend a lot of time communicating with them to get the job done, or even that after a certain stage they refuse to make revisions to the images anymore.<br />
This is producing an interesting effect for us, we find that more and more we are asked to fix a rendering done by another company and asked to bring it up to scratch.</p>
<p><a href="http://www.just-joshing.com/wp-content/uploads/2010/02/meshroom_slussen_lock_B4A.jpg" class="floatbox" rev="group:520 caption:`meshroom_slussen_lock_B4A`"><img class="size-thumbnail wp-image-524" title="meshroom_slussen_lock_B4A" src="http://www.just-joshing.com/wp-content/uploads/2010/02/meshroom_slussen_lock_B4A-345x400.jpg" alt="Slussen Lock before and after" width="400" height="463" /></a></p>
<p>We use these techniques in our everyday work, as these examples will show you. Sometimes the renderings are OK but it is in the post production that they really begin to sing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2010/02/19/before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seadragon silverlight.</title>
		<link>http://www.just-joshing.com/2010/02/17/seadragon-silverlight/</link>
		<comments>http://www.just-joshing.com/2010/02/17/seadragon-silverlight/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:39:02 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=506</guid>
		<description><![CDATA[// Those clever guys at microsoft are developing what at first appearences is a compeditor to Java and Flash. It boasts client side processing to deliver rich media content and programming and cross browser support. I&#8217;m not going to go into details I&#8217;m just going to play with a small part called DeepZoom which offers [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://seadragon.com/ajax/embed.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
Seadragon.embed("400px", "450px", "http://www.just-joshing.com/files/seadragon/dzc_output.xml");
// ]]&gt;</script><br />
<span id="more-506"></span><br />
Those clever guys at microsoft are developing what at first appearences is a compeditor to Java and Flash. It boasts client side processing to deliver rich media content and programming and cross browser support. I&#8217;m not going to go into details I&#8217;m just going to play with a small part called DeepZoom which offers a way to view super high resolution images by a clever continuous zoom / download method. Think google maps but with your own stuff. I may work my porfolio into something with this.<br />
<script src="http://seadragon.com/ajax/embed.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
Seadragon.embed("400px", "150px", "http://www.just-joshing.com/files/silverlight/gwanggyo/dzc_output.xml");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2010/02/17/seadragon-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aka-aki iphone networking game.</title>
		<link>http://www.just-joshing.com/2010/02/17/aka-aki-iphone-game/</link>
		<comments>http://www.just-joshing.com/2010/02/17/aka-aki-iphone-game/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:58:36 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[aka-aki]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Ronzo]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=475</guid>
		<description><![CDATA[I&#8217;ve been working with UK street artist Ronzo to animate his character designs for German company aka-aki mobile location networking game. aka-aki are developing the application and got Ronzo on board to design the characters. I worked with Ronzo to develop and render the 3D for the game and also with aka-aki to produce 3d [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://games.aka-aki.com/" target="_blank"><img class="size-thumbnail wp-image-476 alignnone" title="aka-aki" src="http://www.just-joshing.com/wp-content/uploads/2010/02/aka-aki-400x333.jpg" alt="aka-aki iphone game website screen grab" width="400" height="333" /></a></p>
<p>I&#8217;ve been working with UK street artist <a href="http://www.ronzo.co.uk/" target="_blank">Ronzo </a>to animate his character designs for German company <a href="http://www.aka-aki.com/" target="_blank">aka-aki</a> mobile location networking game.</p>
<p><span id="more-475"></span><br />
aka-aki are developing the application and got Ronzo on board to design the characters. I worked with Ronzo to develop and render the 3D for the game and also with aka-aki to produce 3d for the video. It&#8217;s great to be involved with people producing great stuff, and anyway it&#8217;s my first iphone title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2010/02/17/aka-aki-iphone-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interactive POP.</title>
		<link>http://www.just-joshing.com/2009/11/16/interactive-pop/</link>
		<comments>http://www.just-joshing.com/2009/11/16/interactive-pop/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:13:02 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.just-joshing.com/?p=403</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_POP_1055115137"
			class="flashmovie"
			width="416"
			height="272">
	<param name="movie" value="http://www.just-joshing.com/files/POP/POP.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.just-joshing.com/files/POP/POP.swf"
			name="fm_POP_1055115137"
			width="416"
			height="272">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> As a modern day 3D artist I need to mix both the left and right sides of the brain. It might have seemed inconceivable twenty years ago that maths and computer coding would play such a large of modern day art [...]]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_POP_505780110"
			class="flashmovie"
			width="416"
			height="272">
	<param name="movie" value="http://www.just-joshing.com/files/POP/POP.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.just-joshing.com/files/POP/POP.swf"
			name="fm_POP_505780110"
			width="416"
			height="272">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>As a modern day 3D artist I need to mix both the left and right sides of the brain. It might have seemed inconceivable twenty years ago that maths and computer coding would play such a large of modern day art and illustration.<br />
I&#8217;ve been experimenting with papervision and 3D Flash recently, and while most action script guru&#8217;s are trying to get their heads around 3D I&#8217;m coming from the other side and blinking my weary eyes at action script. No fear, there is some progress in a straightforward application of interactivity on a architectural project that is geometrically pure, the Palace of Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.just-joshing.com/2009/11/16/interactive-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

